Ramsay World Travel
the Independent Travel Agent who hammers the big boys
Call the Ramsay World Travel team on
01382 200 394
SOUTH AFRICAN SAFARI 2022, 2023, 2024
From £2,709 pp
You are here: Home > Destinations > UNITED STATES OF AMERICA > MULTI CENTRE > SOUTH AFRICAN SAFARI 2022, 2023, 2024
![]() Please fill in our enquiry form and a consultant will contact you. Alternatively please call our team on: |
![]() Key informationTime difference -3 to -10 Hour Local currency United States Dollar Peak season
May to October About SOUTH AFRICAN SAFARI 2022, 2023, 2024South African Safari - 2022, 2023 & 2024 departures
![]() ![]() ![]() Flying from Aberdeen, Edinburgh & Glasgow
![]() Experience one of Africa's most spectacular cities, some startling scenery, and the giants of the animal kingdom.
Join us for a perfect introduction to South Africa, one of the world’s most beautiful countries, on an extraordinary-value tour crammed with unforgettable highlights. Relax in the sun-kissed surroundings of some of South Africa’s finest vineyards, cross the arid plain of the Little Karoo, go in search of the Big Five in a private game reserve, then discover spectacular Cape Town in its glorious setting beneath Table Mountain and gaze out at rugged Indian Ocean-washed shores.
![]() 2022 Departures:
17 Sep 2022 = £2744 per person
19 Sep 2022 = £2827 per person
25 Sep 2022 = £2774 per person
27 Sep 2022 = £2865 per person
07 Oct 2022 = £2935 per person
13 Oct 2022 = £2859 per person
2023 departures:
27 Jan 2023 = £3069 per person
17 Feb 2023 = £2965 per person
24 Feb 2023 = £2965 per person
10 Mar 2023 = £3015 per person
14 Apr 2023 = £2855 per person
05 May 2023 = £2709 per person
12 May 2023 = £2709 per person
19 May 2023 = £2709 per person
02 Jun 2023 = £2709 per person
16 Jun 2023 = £2709 per person
15 Sep 2023 = £3079 per person
22 Sep 2023 = £3079 per person
29 Sep 2023 = £3139 per person
06 Oct 2023 = £3229 per person
13 Oct 2023 = £3229 per person
20 Oct 2023 = £3229 per person
03 Nov 2023 = £3195 per person
24 Nov 2023 = £3255 per person
2024 departures:
26 Jan 2024 = £3195 per person
16 Feb 2024 = £3095 per person
23 Feb 2024 = £3095 per person
08 Mar 2024 = £3095 per person
12 Apr 2024 = £2925 per person
03 May 2024 = £2855 per person
10 May 2024 = £2855 per person
17 May 2024 = £2855 per person
31 May 2024 = £2855 per person
14 Jun 2024 = £2855 per person
13 Sep 2024 = £3199 per person
20 Sep 2024 = £3199 per person
27 Sep 2024 = £3299 per person
04 Oct 2024 = £3399 per person
11 Oct 2024 = £3399 per person
18 Oct 2024 = £3399 per person
01 Nov 2024 = £3379 per person
22 Nov 2024 = £3379 per person
Tour Highlights:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() What is Included:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |